Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Lower | Democratic | FL-2 | preferred-shares | 2025/03/03 | BUY$1,000 - $15,000 Filing Date: 2025/04/03 |
Lower | Democratic | FL-2 | stock | MicroStrategy Incorporated - Class A
Common Stock (MSTR) [ST] FILING S... | 2024/12/24 | BUY$15,001 - $50,000 Filing Date: 2025/03/10 |
Lower | Democratic | FL-2 | preferred-shares | 2024/11/06 | BUY$1,000 - $15,000 Filing Date: 2024/12/16 |
Lower | Democratic | FL-2 | preferred-shares | 2024/11/06 | BUY$1,000 - $15,000 Filing Date: 2024/12/16 |
Lower | Democratic | FL-2 | preferred-shares | 2024/11/06 | BUY$1,000 - $15,000 Filing Date: 2024/12/16 |
Lower | Democratic | FL-2 | preferred-shares | 2024/11/06 | BUY$1,000 - $15,000 Filing Date: 2024/12/16 |
Lower | Democratic | FL-2 | preferred-shares | 2024/11/06 | BUY$1,000 - $15,000 Filing Date: 2024/12/16 |
Lower | Democratic | FL-2 | preferred-shares | 2024/09/27 | BUY$1,000 - $15,000 Filing Date: 2024/11/07 |
Lower | Democratic | FL-2 | preferred-shares | 2024/09/27 | BUY$1,000 - $15,000 Filing Date: 2024/11/07 |
Lower | Democratic | FL-2 | preferred-shares | 2024/09/27 | BUY$1,000 - $15,000 Filing Date: 2024/11/07 |
Lower | Democratic | FL-2 | preferred-shares | 2024/09/27 | BUY$1,000 - $15,000 Filing Date: 2024/11/07 |
Lower | Democratic | FL-2 | preferred-shares | 2024/09/27 | BUY$1,000 - $15,000 Filing Date: 2024/11/07 |
Lower | Democratic | FL-2 | preferred-shares | 2024/09/27 | BUY$1,000 - $15,000 Filing Date: 2024/11/07 |
Lower | Democratic | FL-2 | preferred-shares | 2024/09/27 | BUY$1,000 - $15,000 Filing Date: 2024/11/07 |
Lower | Democratic | FL-2 | preferred-shares | 2024/09/27 | BUY$1,000 - $15,000 Filing Date: 2024/11/07 |
Lower | Democratic | FL-2 | preferred-shares | Subholding Of: IRA #2 preferred-shares 8000 | 2024/04/24 | SELL$1,000 - $15,000 Filing Date: 2024/05/22 |
Lower | Democratic | FL-2 | preferred-shares | Subholding Of: IRA #2 preferred-shares 8000 | 2024/04/24 | SELL$1,000 - $15,000 Filing Date: 2024/05/22 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #1 | 2023/05/05 | BUY$1,000 - $15,000 Filing Date: 2023/05/26 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #1 | 2023/05/05 | BUY$1,000 - $15,000 Filing Date: 2023/05/26 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #2 preferred-shares 8000 | 2023/05/05 | BUY$1,000 - $15,000 Filing Date: 2023/05/26 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #2 | 2023/05/05 | BUY$1,000 - $15,000 Filing Date: 2023/05/26 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #3 | 2023/05/05 | BUY$1,000 - $15,000 Filing Date: 2023/05/26 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #1 | 2023/05/05 | BUY$1,000 - $15,000 Filing Date: 2023/05/26 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #1 | 2023/05/05 | BUY$1,000 - $15,000 Filing Date: 2023/05/26 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #1 | 2023/05/05 | BUY$1,000 - $15,000 Filing Date: 2023/05/26 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #1 preferred-shares 8000 | 2023/05/05 | BUY$1,000 - $15,000 Filing Date: 2023/05/26 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #1 | 2023/05/05 | BUY$1,000 - $15,000 Filing Date: 2023/05/26 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #1 | 2023/05/05 | BUY$1,000 - $15,000 Filing Date: 2023/05/26 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #3 | 2023/05/05 | BUY$1,000 - $15,000 Filing Date: 2023/05/26 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #2 | 2023/05/05 | BUY$1,000 - $15,000 Filing Date: 2023/05/26 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #1 | 2023/05/05 | BUY$1,000 - $15,000 Filing Date: 2023/05/26 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #3 preferred-shares 8000 | 2023/05/05 | BUY$1,000 - $15,000 Filing Date: 2023/05/26 |
Lower | Democratic | FL-2 | | , , CADE$A | 2023/05/05 | BUY$1,001 - $15,000 Filing Date: 2023/05/09 |
Lower | Democratic | FL-2 | | , , COF$I | 2023/05/05 | BUY$1,001 - $15,000 Filing Date: 2023/05/09 |
Lower | Democratic | FL-2 | | , , JPM$J | 2023/05/05 | BUY$1,001 - $15,000 Filing Date: 2023/05/09 |
Lower | Democratic | FL-2 | | , , JPM$J | 2023/05/05 | BUY$1,001 - $15,000 Filing Date: 2023/05/09 |
Lower | Democratic | FL-2 | | , , KEY$J | 2023/05/05 | BUY$1,001 - $15,000 Filing Date: 2023/05/09 |
Lower | Democratic | FL-2 | | , , RF$E | 2023/05/05 | BUY$1,001 - $15,000 Filing Date: 2023/05/09 |
Lower | Democratic | FL-2 | | , , TFC$R | 2023/05/05 | BUY$1,001 - $15,000 Filing Date: 2023/05/09 |
Lower | Democratic | FL-2 | | , , USB$P | 2023/05/05 | BUY$1,001 - $15,000 Filing Date: 2023/05/09 |
Lower | Democratic | FL-2 | | , , WFC$D | 2023/05/05 | BUY$1,001 - $15,000 Filing Date: 2023/05/09 |
Lower | Democratic | FL-2 | | , , WFC$D | 2023/05/05 | BUY$1,001 - $15,000 Filing Date: 2023/05/09 |
Lower | Democratic | FL-2 | | , , WFC$Y | 2023/05/05 | BUY$1,001 - $15,000 Filing Date: 2023/05/09 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #2 | 2023/01/05 | SELL$1,000 - $15,000 Filing Date: 2023/02/17 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #2 preferred-shares 8000 | 2023/01/05 | SELL$1,000 - $15,000 Filing Date: 2023/02/17 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #2 | 2023/01/05 | SELL$1,000 - $15,000 Filing Date: 2023/02/17 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #2 stock 32500 | 2023/01/05 | SELL$15,001 - $50,000 Filing Date: 2023/02/17 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #3 | 2023/01/05 | SELL$15,001 - $50,000 Filing Date: 2023/02/17 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #3 stock 32500 | 2023/01/05 | SELL$15,001 - $50,000 Filing Date: 2023/02/17 |
Lower | Democratic | FL-2 | | Subholding Of: IRA #2 | 2023/01/05 | SELL$15,001 - $50,000 Filing Date: 2023/02/17 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: IRA #1 preferred-shares 8000 | 2022/08/15 | BUY$1,000 - $15,000 Filing Date: 2022/09/09 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: IRA #1 preferred-shares 32500 | 2022/08/15 | BUY$15,001 - $50,000 Filing Date: 2022/09/09 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: IRA #1 preferred-shares 32500 | 2022/08/10 | BUY$15,001 - $50,000 Filing Date: 2022/09/09 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: IRA #2 preferred-shares 8000 | 2022/08/10 | BUY$1,000 - $15,000 Filing Date: 2022/09/09 |
Lower | Democratic | FL-2 | | , , CADE$A | 2022/08/15 | BUY$1,001 - $15,000 Filing Date: 2022/08/23 |
Lower | Democratic | FL-2 | | , , COF$I | 2022/08/15 | BUY$15,001 - $50,000 Filing Date: 2022/08/23 |
Lower | Democratic | FL-2 | | , , JPM$J | 2022/08/15 | BUY$15,001 - $50,000 Filing Date: 2022/08/23 |
Lower | Democratic | FL-2 | | , , KEY$J | 2022/08/15 | BUY$15,001 - $50,000 Filing Date: 2022/08/23 |
Lower | Democratic | FL-2 | | , , RF$E | 2022/08/15 | BUY$15,001 - $50,000 Filing Date: 2022/08/23 |
Lower | Democratic | FL-2 | | , , T$A | 2022/08/15 | BUY$15,001 - $50,000 Filing Date: 2022/08/23 |
Lower | Democratic | FL-2 | | , , TFC$R | 2022/08/15 | BUY$15,001 - $50,000 Filing Date: 2022/08/23 |
Lower | Democratic | FL-2 | | , , USB$P | 2022/08/15 | BUY$15,001 - $50,000 Filing Date: 2022/08/23 |
Lower | Democratic | FL-2 | | , , WFC$Y | 2022/08/15 | BUY$15,001 - $50,000 Filing Date: 2022/08/23 |
Lower | Democratic | FL-2 | | , , CADE$A | 2022/08/10 | BUY$15,001 - $50,000 Filing Date: 2022/08/23 |
Lower | Democratic | FL-2 | | , , JPM$J | 2022/08/10 | BUY$15,001 - $50,000 Filing Date: 2022/08/23 |
Lower | Democratic | FL-2 | | , , KEY$J | 2022/08/10 | BUY$15,001 - $50,000 Filing Date: 2022/08/23 |
Lower | Democratic | FL-2 | | , , KEY$J | 2022/08/10 | BUY$1,001 - $15,000 Filing Date: 2022/08/23 |
Lower | Democratic | FL-2 | | , , RF$E | 2022/08/10 | BUY$15,001 - $50,000 Filing Date: 2022/08/23 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: The Neal Patrick Dunn Irrevocable Trust uad 1/19/2012 p... | 2021/03/11 | SELL$100,001 - $250,000 Filing Date: 2021/03/24 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: The Neal Patrick Dunn Irrevocable Trust uad 1/19/2012 p... | 2021/02/22 | BUY$1,000 - $15,000 Filing Date: 2021/03/24 |
Lower | Democratic | FL-2 | | Stocks, BANCORPSOUTH BANK 5.50% SERIES
A NON-CUMULATIVE PERPETUAL
PREF... | 2021/03/11 | SELL$100,001 -
$250,000 Filing Date: 2021/03/15 |
Lower | Democratic | FL-2 | | Stocks, BANCORPSOUTH BANK 5.50% SERIES
A NON-CUMULATIVE PERPETUAL
PREF... | 2021/03/11 | SELL$100,001 -
$250,000 Filing Date: 2021/03/15 |
Lower | Democratic | FL-2 | | Stocks, BANCORPSOUTH BANK 5.50% SERIES, BXS$A | 2021/02/22 | BUY$1,001 - $15,000 Filing Date: 2021/03/01 |
Lower | Democratic | FL-2 | | Stocks, BANCORPSOUTH BANK 5.50% SERIES | 2021/02/22 | BUY$1,001 - $15,000 Filing Date: 2021/03/01 |
Lower | Democratic | FL-2 | | Stock | 2020/12/15 | SELL50001-100000 Filing Date: 2021/01/15 |
Lower | Democratic | FL-2 | | Stock | 2020/12/15 | SELL50001-100000 Filing Date: 2021/01/15 |
Lower | Democratic | FL-2 | | Stock | 2020/12/15 | SELL250001-500000 Filing Date: 2021/01/15 |
Lower | Democratic | FL-2 | | Stock | 2020/12/15 | SELL15001-50000 Filing Date: 2021/01/15 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: IRA #2 stock 75000 | 2020/12/15 | SELL$50,001 - $100,000 Filing Date: 2021/01/15 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: IRA #1 stock 75000 | 2020/12/15 | SELL$50,001 - $100,000 Filing Date: 2021/01/15 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: The Neal Patrick Dunn Irrevocable Trust uad 1/19/2012 s... | 2020/12/15 | SELL$250,001 - $500,000 Filing Date: 2021/01/15 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: IRA #1 preferred-shares 32500 | 2020/12/15 | SELL$15,001 - $50,000 Filing Date: 2021/01/15 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: IRA #1 preferred-shares 175000 | 2020/12/07 | SELL$100,001 - $250,000 Filing Date: 2020/12/23 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: IRA #1 preferred-shares 8000 | 2020/12/07 | SELL$1,000 - $15,000 Filing Date: 2020/12/23 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: The Neal Patrick Dunn Irrevocable Trust uad 1/19/2012 p... | 2020/11/20 | BUY$1,000 - $15,000 Filing Date: 2020/12/23 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: IRA #1 preferred-shares 8000 | 2020/11/20 | BUY$1,000 - $15,000 Filing Date: 2020/12/23 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: IRA #2 preferred-shares 75000 | 2020/11/17 | SELL$50,001 - $100,000 Filing Date: 2020/12/23 |
Lower | Democratic | FL-2 | | Stock | 2020/12/15 | SELL$50,001 - $100,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stocks, BANCORPSOUTH BANK, BXS | 2020/12/15 | SELL$50,001 -
$100,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stocks, BANCORPSOUTH BANK , BXS | 2020/12/15 | SELL$50,001 - $100,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stocks, BANCORPSOUTH BANK , BXS | 2020/12/15 | SELL$250,001 - $500,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stocks, BANCORPSOUTH BANK, BXS | 2020/12/15 | SELL$50,001 - $100,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stocks, BANCORPSOUTH BANK, BXS | 2020/12/15 | SELL$50,001 -
$100,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stocks, BANCORPSOUTH BANK, BXS | 2020/12/15 | SELL$250,001 - $500,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stocks, BANCORPSOUTH BANK | 2020/12/15 | SELL$50,001 - $100,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stocks, BANCORPSOUTH BANK | 2020/12/15 | SELL$250,001 - $500,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stocks, BANCORPSOUTH BANK | 2020/12/15 | SELL$50,001 - $100,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stocks, BANCORPSOUTH BANK | 2020/12/15 | SELL$50,001 -
$100,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stocks, BANCORPSOUTH BANK | 2020/12/15 | SELL$250,001 - $500,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stock | 2020/12/15 | SELL$50,001 -
$100,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stock | 2020/12/15 | SELL$50,001 -
$100,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stock | 2020/12/15 | SELL$250,001 - $500,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stocks, WELLS FARGO & COMPANY
DEPOSITARY SHARES, EACH
REPRESENTING A 1... | 2020/12/15 | SELL$15,001 -
$50,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stocks, WELLS FARGO & COMPANY
DEPOSITARY SHARES, EACH
REPRESENTING A 1... | 2020/12/15 | SELL$15,001 -
$50,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stocks, WELLS FARGO & COMPANY
DEPOSITARY SHARES, EACH
REPRESENTING A 1... | 2020/12/15 | SELL$15,001 -
$50,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stock | 2020/12/15 | SELL$15,001 -
$50,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stock | 2020/12/15 | SELL$15,001 -
$50,000 Filing Date: 2020/12/21 |
Lower | Democratic | FL-2 | | Stock | 2020/12/07 | SELL$100,001 -
$250,000 Filing Date: 2020/12/14 |
Lower | Democratic | FL-2 | | Stock | 2020/11/20 | BUY$1,001 - $15,000 Filing Date: 2020/11/24 |
Lower | Democratic | FL-2 | | Stock | 2020/11/17 | SELL$50,001 - $100,000 Filing Date: 2020/11/24 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: The Neal Patrick Dunn Irrevocable Trust uad 1/19/2012 s... | 2020/10/01 | BUY$1,000 - $15,000 Filing Date: 2020/11/05 |
Lower | Democratic | FL-2 | | Stock | 2020/10/01 | BUY$1,001 - $15,000 Filing Date: 2020/10/06 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: The Neal Patrick Dunn Irrevocable Trust uad 1/19/2012 p... | 2020/08/20 | BUY$1,000 - $15,000 Filing Date: 2020/09/09 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: IRA #1 preferred-shares 8000 | 2020/08/20 | BUY$1,000 - $15,000 Filing Date: 2020/09/09 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: IRA #1 preferred-shares 32500 | 2020/08/07 | SELL$15,001 - $50,000 Filing Date: 2020/09/09 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: IRA #4 preferred-shares 8000 | 2020/08/07 | SELL$1,000 - $15,000 Filing Date: 2020/09/09 |
Lower | Democratic | FL-2 | | Stock | 2020/08/20 | BUY$1,001 - $15,000 Filing Date: 2020/08/24 |
Lower | Democratic | FL-2 | | Stock | 2020/08/07 | SELL$15,001 - $50,000 Filing Date: 2020/08/10 |
Lower | Democratic | FL-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/10 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: The Neal Patrick Dunn Irrevocable Trust uad 1/19/2012 s... | 2020/07/01 | BUY$1,000 - $15,000 Filing Date: 2020/07/18 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: Raymond James IRA #1 preferred-shares 75000 | 2020/06/22 | BUY$50,001 - $100,000 Filing Date: 2020/07/18 |
Lower | Democratic | FL-2 | | Stock | 2020/07/01 | BUY1001-15000 Filing Date: 2020/07/18 |
Lower | Democratic | FL-2 | | Stock | 2020/07/01 | BUY$1,001 - $15,000 Filing Date: 2020/07/06 |
Lower | Democratic | FL-2 | | Stock | 2020/06/22 | BUY$50,001 -
$100,000 Filing Date: 2020/06/29 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: The Neal Patrick Dunn Irrevocable Trust uad 1/19/2012 p... | 2020/05/26 | SELL$1,000 - $15,000 Filing Date: 2020/06/23 |
Lower | Democratic | FL-2 | | Stock | 2020/05/26 | SELL$1,001 - $15,000 Filing Date: 2020/06/01 |
Lower | Democratic | FL-2 | | Stock | 2020/05/26 | SELL$1,001 - $15,000 Filing Date: 2020/06/01 |
Lower | Democratic | FL-2 | | Stock | 2020/05/26 | SELL$1,001 - $15,000 Filing Date: 2020/06/01 |
Lower | Democratic | FL-2 | | SUBHOLDING OF: The Neal Patrick Dunn Irrevocable Trust uad 1/19/2012 s... | 2020/04/01 | BUY$1,000 - $15,000 Filing Date: 2020/05/01 |
Lower | Democratic | FL-2 | | Stock | 2020/04/01 | BUY$1,001 - $15,000 Filing Date: 2020/04/06 |
Lower | Democratic | FL-2 | | stock 8000 | 2020/02/20 | BUY$1,000 - $15,000 Filing Date: 2020/03/19 |
Lower | Democratic | FL-2 | | Stock | 2020/02/20 | BUY$1,001 - $15,000 Filing Date: 2020/02/24 |
Lower | Democratic | FL-2 | | Stock | 2019/12/30 | BUY$1,001 - $15,000 Filing Date: 2020/01/02 |
Lower | Democratic | FL-2 | | Stock | 2019/12/12 | SELL$50,001 - $100,000 Filing Date: 2019/12/20 |
Lower | Democratic | FL-2 | | Stock | 2019/12/12 | SELL$250,001 -
$500,000 Filing Date: 2019/12/20 |
Lower | Democratic | FL-2 | | Stock | 2019/12/12 | SELL$50,001 - $100,000 Filing Date: 2019/12/20 |
Lower | Democratic | FL-2 | | Stock | 2019/12/12 | SELL$50,001 -
$100,000 Filing Date: 2019/12/20 |
Lower | Democratic | FL-2 | | THE NEAL PATRICK DUNN IRREVOCABLE TRUST UAD 1/19/2012, BANCORPSOUTH BA... | 2019/11/19 | BUY$50,001 - $100,000 Filing Date: 2019/11/25 |
Lower | Democratic | FL-2 | | Self, BANCORPSOUTH BANK 5.50% SERIES, BXS$A | 2019/11/19 | BUY$50,001 - $100,000 Filing Date: 2019/11/25 |
Lower | Democratic | FL-2 | | Self, BANCORPSOUTH BANK 5.50% SERIES A NONCUMULATIVE PERPETUAL PREFERR... | 2019/11/18 | BUY$15,001 - $50,000 Filing Date: 2019/11/25 |
Lower | Democratic | FL-2 | | RAYMOND JAMES IRA #1, BANCORPSOUTH BANK 5.50% SERIES A NONCUMULATIVE P... | 2019/11/18 | BUY$15,001 - $50,000 Filing Date: 2019/11/25 |
Lower | Democratic | FL-2 | | RAYMOND JAMES IRA #1, BANCORPSOUTH BANK 5.50% SERIES, BXS$A | 2019/11/15 | BUY$15,001 - $50,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | Self, BANCORPSOUTH BANK 5.50% SERIES, BXS$A | 2019/11/15 | BUY$15,001 - $50,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | Self, BANCORPSOUTH BANK 5.50% SERIES A NONCUMULATIVE PERPETUAL PREFERR... | 2019/11/15 | BUY$50,001 - $100,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | RAYMOND JAMES IRA #2, BANCORPSOUTH BANK 5.50% SERIES A NONCUMULATIVE P... | 2019/11/15 | BUY$15,001 - $50,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | THE NEAL PATRICK DUNN IRREVOCABLE TRUST UAD 1/19/2012, BANCORPSOUTH BA... | 2019/11/15 | BUY$50,001 - $100,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | RAYMOND JAMES IRA #3, BANCORPSOUTH BANK 5.50% SERIES, BXS$A | 2019/11/15 | BUY$15,001 - $50,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | RAYMOND JAMES IRA #2, BANCORPSOUTH BANK, BXS | 2019/11/12 | SELL$50,001 - $100,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | RAYMOND JAMES IRA #1, BANCORPSOUTH BANK, BXS | 2019/11/12 | SELL$100,001 - $250,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | , BANCORPSOUTH BANK, BXS | 2019/11/12 | SELL$500,001 - $1,000,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | Self, BANCORPSOUTH BANK, BXS | 2019/11/12 | SELL$100,001 - $250,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | Self, BANCORPSOUTH BANK, BXS | 2019/11/12 | SELL$500,001 - $1,000,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | Self, BANCORPSOUTH BANK, BXS | 2019/11/12 | SELL$50,001 - $100,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | RAYMOND JAMES IRA #1, BANCORPSOUTH BANK, BXS | 2019/11/11 | SELL$50,001 - $100,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | Self, BANCORPSOUTH BANK, BXS | 2019/11/11 | SELL$50,001 - $100,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | Self, BANCORPSOUTH BANK, BXS | 2019/11/11 | SELL$100,001 - $250,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | RAYMOND JAMES IRA #2, BANCORPSOUTH BANK, BXS | 2019/11/11 | SELL$100,001 - $250,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | RAYMOND JAMES IRA #3, BANCORPSOUTH BANK, BXS | 2019/11/11 | SELL$100,001 - $250,000 Filing Date: 2019/11/20 |
Lower | Democratic | FL-2 | | RAYMOND JAMES IRA #1, BANK OF AMERICA CORPORATION DEPOSITARY SHARES, B... | 2019/01/14 | BUY$1,001 - $15,000 Filing Date: 2019/01/22 |
Lower | Democratic | FL-2 | | RAYMOND JAMES IRA #4, BANK OF AMERICA CORPORATION, BAC$K | 2019/01/14 | BUY$1,001 - $15,000 Filing Date: 2019/01/22 |
Lower | Democratic | FL-2 | | Self, BANK OF AMERICA CORPORATION, BAC$K | 2019/01/14 | BUY$1,001 - $15,000 Filing Date: 2019/01/22 |
Lower | Democratic | FL-2 | | THE NEAL PATRICK DUNN IRREVOCABLE TRUST UAD 1/19/2012, BANK OF AMERICA... | 2019/01/14 | BUY$1,001 - $15,000 Filing Date: 2019/01/22 |
Lower | Democratic | FL-2 | | THE NEAL PATRICK DUNN IRREVOCABLE TRUST UAD 1/19/2012, J P MORGAN CHAS... | 2019/01/14 | BUY$1,001 - $15,000 Filing Date: 2019/01/22 |
Lower | Democratic | FL-2 | | RAYMOND JAMES IRA #1, J P MORGAN CHASE & CO DEPOSITARY, JPM$G | 2019/01/14 | BUY$1,001 - $15,000 Filing Date: 2019/01/22 |
Lower | Democratic | FL-2 | | THE NEAL PATRICK DUNN IRREVOCABLE TRUST UAD 1/19/2012, WELLS FARGO & C... | 2019/01/14 | BUY$1,001 - $15,000 Filing Date: 2019/01/22 |
Lower | Democratic | FL-2 | | RAYMOND JAMES IRA #1, WELLS FARGO & COMPANY DEPOSITARY SHARES, WFC$V | 2019/01/14 | BUY$1,001 - $15,000 Filing Date: 2019/01/22 |
Lower | Democratic | FL-2 | | , SOUTHERN COMPANY, SO | 2017/06/29 | BUY$1,001 - $15,000 Filing Date: 2017/06/29 |
Lower | Democratic | FL-2 | | Spouse, SOUTHERN COMPANY, SO | 2017/06/29 | BUY$1,001 - $15,000 Filing Date: 2017/06/29 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com